Varanasi, Uttar Pradesh
GST No. 09ANIPC7164J1ZQ
Call 07942535850 93% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Trays | 84 |
| Type of Machine | Bakery Oven |
| Number Of Deck | 2 Deck |
| For Baking | Pizza |
| Operation Type | Automatic |
| Tray Size | 12 x 18 inch |
| Size | Small / Mini |
| Machine Body Material | Stainless Steel(SS) |
| Control Type | Automatic |
| Usage/Application | Bakery |
| Capacity | 100 kg |
| Body Material | SS 304 |
| Power Load | 2 HP |
| Power Phase | Three Phase |
| Power Source | Electric |
| Fuel Type | Wood |
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients. KUBERAN ENTERPRISES LINKRETAILER IDAVAILABLE WE ARE PROVIDINGCREDIT CARD SWIPE MACHINE...
Additional Information:
View Complete details
Product Brochure
| Number of Trays | 14 Trays |
| Product Type | Benchtop Ovens |
| Usage/Application | Biscuit/Cookies |
| Phase | Three Phase |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Display Type | Digital |
| Brand | JMB |
| Baking Capacity | 36 trays |
View Complete details
Product Brochure
| Capacity | 100 kg/hr |
| Capacity(Kg) | 100 kg |
| Oven Type | Cabinet Ovens |
| Temperature | 100 deg. Celsius |
| Material | Mild Steel |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 100 kg/hr |
| Capacity(Kg) | 100 kg |
| Material | Stainless Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Number of Trays | 84 Trays |
| Number of Trolleys | Single Trolley |
| Tray Size | 12 in x 18 in |
| Usage/Application | Bakery |
| Oven Material | stainless steel 202 |
| Motor Power | 2.0 HP |
| Control Panel Type | Manual |
| Phase | Three Phase |
| Operation Mode | Automatic, Semi-Automatic |
| Power Source | Diesel |
| Machine Body Material | SS |
| Diesel Consumption | 4.0 Ltr/Hr |
| Burner Brand | Riello (Italian) |
| Fuel Type | Diesel |
| Features | Buzzer Alarm |
| Brand | JMB |
In order to meet various demands of our esteemed clients, we are engaged in providing an optimum quality array of Rotary Diesel Rack Oven.
Additional Information:
View Complete details
Product Brochure
| Temperature | 100 deg. Celsius |
| Material | Stainless Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Automation Grade | Automatic |
| Voltage | 380 V/220 V |
| Frequency | 50-60 Hz |
| Number of Trays | 42 Trays |
| Baking Capacity | 16 trays |
Being a leading firm in this industry, we are offering a high quality range of 16 Tray Diesel Rack Oven.
View Complete details
Product Brochure
| Number of Trays | 14 Trays |
| Type | Automatic |
| Machine Body Material | Mild Steel |
| Usage/Application | Bakery |
| Phase | Three Phase |
| Power Source | Electric |
| Brand | JMB |
View Complete details
Product Brochure
| Oven Type | Walk In |
| Application | Food Baking |
| Door Type | Double Door |
| Type of Oven | BentchTop Oven |
| Display | Analog |
View Complete details
Product Brochure
| Usage/Application | Commercial |
| Type | Automatic |
| Phase | Three Phase |
| Power Source | Electric |
| Machine Body Material | Stainless Steel |
| Brand | JMB |
| With Steam Function | Yes |
| Baking Capacity | 46 Tray |
View Complete details
| Oven Type | Industrial |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Oven | Benchtop Ovens |
| Oven Type | Walk-In Ovens |
| Display | Analog |
| Power Source | Electric with gas fuel |
| Automation Grade | Semi-Automatic |
| Usage/Application | home, hotels, resorts |
| Capacity | 0-100 Kg |
| Temperature | 300-400 deg. Celsius |
| Air-Flow Direction | Horizontal Air Flow |
Additional Information:
View Complete details