Varanasi, Uttar Pradesh
GST No. 09ANIPC7164J1ZQ
Call 07942535850 93% Response Rate
Send Enquiry
Product Brochure
| Chapati Capacity | 500 pcs/hr |
| Capacity | 600 |
| Usage/Application | Hotel |
| Automation Grade | Semi automatic |
600 chapati /1hour
View Complete details
Minimum Order Quantity: 1 Piece
| Chapati Capacity | 500 pcs/hr |
| Capacity Per Hour | 500 Chapati |
| Chapati Size | 6 inch |
| Operation Type | Ball To Chapati |
| Power Rating | 2 kw |
| Plate Material | Mild Steel Plate |
| Chapati Thickness | 1.5 mm |
| Phase | Single Phase |
| Application | Temple, Army Mess, Industrial Canteen, Catering, Hostel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Plate Diameter | 210 mm |
| Capacity Per Hour | 700 Chapati |
| Power | 1000 W |
| Plate Material | MS |
| Body Material | MS Powder Coated |
| Roti Type | Chapati |
| Usage | Hostel, Catering |
| Indicator Light | Yes |
| Plate Shape | Round |
View Complete details
| Capacity | 500 Chapatis Per Hour |
| Automation Grade | Semi automatic |
| Usage/Application | Hotel |
| Design Type | Horizontal |
| Thickness Of Chapatti | 1.5 mm |
| LPG Consumption | 1 kg/hr |
| Type | Electric |
| Is It Portable | Portable |
| Country of Origin | Made in India |
View Complete details
| Type | Automatic |
| Capacity (per hour) | 500 Pcs/hr |
| Material | Stainless Steel |
View Complete details
| Capacity Per Hour | 500 Chapati |
| Capacity | 1000 Chapatis Per Hour |
| Equipment Type | Commercial Kitchen Chimney |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
View Complete details